Properties For Sale
Holderness Grange
£110,000 buy Back Scheme available on selected plots
Phase 1
| Property Type | Plot No | Floor | Price |
|---|---|---|---|
| Apartment | 25 | First | £136,950 |
| Apartment | 35 | First | £138,950 |
| Apartment | 45 | First | £145,950 |
Phase 2
| Property Type | Plot No | Floor | Price |
|---|---|---|---|
| Apartment | 54 | Ground | £136,950 |
| Apartment | 55 | Ground | £136,950 |
| Apartment | 57 | Ground | £142,950 |
| Apartment | 59 | Ground | £146,950 |
| Apartment | 60 | Ground | £145,950 |
| Apartment | 67 | First | £137,950 |
| Apartment | 68 | First | £137,950 |
| Apartment | 69 | First | £137,950 |
| Apartment | 72 | First | £147,950 |
| Apartment | 73 | First | £146,950 |
| Apartment | 74 | First | £146,950 |
| Apartment | 80 | Second | £140,950 |
| Apartment | 81 | Second | £140,950 |
| Town House | 87 | -- | £152,950 |
| Town House | 88 | -- | £152,950 |
| Town House | 89 | -- | £152,950 |
Highcliffe Court
| Property Type | Plot No | Floor | Price | Status |
|---|---|---|---|---|
| 1 Bed Apartment | G/6 | Ground | £129,950 | View Details |
| 1 Bed Apartment | 1/6 | First | £129,950 | View Details |
| 1 Bed Apartment | 2/6 | Second | £129,950 | View Details |
| 2 Bed Apartment | 2/7 | Second | £164,950 | View Details |
| 2 Bed Apartment | 3/6 | Third | £154,950 | View Details |